<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RADIOLOGYTUBE.COM &#187; Xray</title>
	<atom:link href="http://www.radiologytube.com/tag/xray/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radiologytube.com</link>
	<description>Radiology Videos and Answers to Commonly Asked Radiology Questions</description>
	<lastBuildDate>Wed, 07 Apr 2010 23:18:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Improved Medical Equipment For The Obese New X-ray Machine H</title>
		<link>http://www.radiologytube.com/improved-medical-equipment-for-the-obese-new-x-ray-machine-h/</link>
		<comments>http://www.radiologytube.com/improved-medical-equipment-for-the-obese-new-x-ray-machine-h/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 19:14:24 +0000</pubDate>
		<dc:creator>Radiology Videos</dc:creator>
				<category><![CDATA[Digital Radiography Videos]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Improved]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Obese]]></category>
		<category><![CDATA[Xray]]></category>

		<guid isPermaLink="false">http://www.radiologytube.com/improved-medical-equipment-for-the-obese-new-x-ray-machine-h/</guid>
		<description><![CDATA[
&#160; &#160; &#160; ]]></description>
		<wfw:commentRss>http://www.radiologytube.com/improved-medical-equipment-for-the-obese-new-x-ray-machine-h/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Hippies(dj X-ray And Kid Dynamite)-yerba Del Diablo</title>
		<link>http://www.radiologytube.com/digital-hippiesdj-x-ray-and-kid-dynamite-yerba-del-diablo/</link>
		<comments>http://www.radiologytube.com/digital-hippiesdj-x-ray-and-kid-dynamite-yerba-del-diablo/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:14:29 +0000</pubDate>
		<dc:creator>Radiology Videos</dc:creator>
				<category><![CDATA[Digital Radiography Videos]]></category>
		<category><![CDATA[Diablo]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Dynamiteyerba]]></category>
		<category><![CDATA[Hippiesdj]]></category>
		<category><![CDATA[Xray]]></category>

		<guid isPermaLink="false">http://www.radiologytube.com/digital-hippiesdj-x-ray-and-kid-dynamite-yerba-del-diablo/</guid>
		<description><![CDATA[
&#160; &#160; &#160; ]]></description>
		<wfw:commentRss>http://www.radiologytube.com/digital-hippiesdj-x-ray-and-kid-dynamite-yerba-del-diablo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cat With X-ray Eyes!!!</title>
		<link>http://www.radiologytube.com/cat-with-x-ray-eyes/</link>
		<comments>http://www.radiologytube.com/cat-with-x-ray-eyes/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:11:09 +0000</pubDate>
		<dc:creator>Radiology Videos</dc:creator>
				<category><![CDATA[Funny X-rays]]></category>
		<category><![CDATA[Eyes]]></category>
		<category><![CDATA[With]]></category>
		<category><![CDATA[Xray]]></category>

		<guid isPermaLink="false">http://www.radiologytube.com/cat-with-x-ray-eyes/</guid>
		<description><![CDATA[
&#160; &#160; &#160; ]]></description>
		<wfw:commentRss>http://www.radiologytube.com/cat-with-x-ray-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Fantasy Vii Tech Demo With X-ray Dog Music</title>
		<link>http://www.radiologytube.com/final-fantasy-vii-tech-demo-with-x-ray-dog-music/</link>
		<comments>http://www.radiologytube.com/final-fantasy-vii-tech-demo-with-x-ray-dog-music/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 00:53:08 +0000</pubDate>
		<dc:creator>Radiology Videos</dc:creator>
				<category><![CDATA[Random Radiology Videos]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[With]]></category>
		<category><![CDATA[Xray]]></category>

		<guid isPermaLink="false">http://www.radiologytube.com/final-fantasy-vii-tech-demo-with-x-ray-dog-music/</guid>
		<description><![CDATA[
&#160; &#160; &#160; ]]></description>
		<wfw:commentRss>http://www.radiologytube.com/final-fantasy-vii-tech-demo-with-x-ray-dog-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denneroll Traction Orthotic Digital Motion X-ray (dmx)</title>
		<link>http://www.radiologytube.com/denneroll-traction-orthotic-digital-motion-x-ray-dmx/</link>
		<comments>http://www.radiologytube.com/denneroll-traction-orthotic-digital-motion-x-ray-dmx/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:15:32 +0000</pubDate>
		<dc:creator>Radiology Videos</dc:creator>
				<category><![CDATA[Digital Radiography Videos]]></category>
		<category><![CDATA[Denneroll]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Orthotic]]></category>
		<category><![CDATA[Traction]]></category>
		<category><![CDATA[Xray]]></category>

		<guid isPermaLink="false">http://www.radiologytube.com/denneroll-traction-orthotic-digital-motion-x-ray-dmx/</guid>
		<description><![CDATA[
&#160; &#160; &#160; ]]></description>
		<wfw:commentRss>http://www.radiologytube.com/denneroll-traction-orthotic-digital-motion-x-ray-dmx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subfocus Vs. Tech N9ne &#8211; X-ray Tecca Nina</title>
		<link>http://www.radiologytube.com/subfocus-vs-tech-n9ne-x-ray-tecca-nina/</link>
		<comments>http://www.radiologytube.com/subfocus-vs-tech-n9ne-x-ray-tecca-nina/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 00:52:17 +0000</pubDate>
		<dc:creator>Radiology Videos</dc:creator>
				<category><![CDATA[Random Radiology Videos]]></category>
		<category><![CDATA[N9ne]]></category>
		<category><![CDATA[Nina]]></category>
		<category><![CDATA[Subfocus]]></category>
		<category><![CDATA[Tecca]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Xray]]></category>

		<guid isPermaLink="false">http://www.radiologytube.com/subfocus-vs-tech-n9ne-x-ray-tecca-nina/</guid>
		<description><![CDATA[
&#160; &#160; &#160; ]]></description>
		<wfw:commentRss>http://www.radiologytube.com/subfocus-vs-tech-n9ne-x-ray-tecca-nina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europeiske Xray</title>
		<link>http://www.radiologytube.com/europeiske-xray/</link>
		<comments>http://www.radiologytube.com/europeiske-xray/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 18:12:56 +0000</pubDate>
		<dc:creator>Radiology Videos</dc:creator>
				<category><![CDATA[Funny X-rays]]></category>
		<category><![CDATA[Europeiske]]></category>
		<category><![CDATA[Xray]]></category>

		<guid isPermaLink="false">http://www.radiologytube.com/europeiske-xray/</guid>
		<description><![CDATA[
&#160; &#160; &#160; ]]></description>
		<wfw:commentRss>http://www.radiologytube.com/europeiske-xray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. David Nangle On The Schick Cdr Elite Digital X-ray Sensor</title>
		<link>http://www.radiologytube.com/dr-david-nangle-on-the-schick-cdr-elite-digital-x-ray-sensor/</link>
		<comments>http://www.radiologytube.com/dr-david-nangle-on-the-schick-cdr-elite-digital-x-ray-sensor/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 19:14:26 +0000</pubDate>
		<dc:creator>Radiology Videos</dc:creator>
				<category><![CDATA[Digital Radiography Videos]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Elite]]></category>
		<category><![CDATA[Nangle]]></category>
		<category><![CDATA[Schick]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[Xray]]></category>

		<guid isPermaLink="false">http://www.radiologytube.com/dr-david-nangle-on-the-schick-cdr-elite-digital-x-ray-sensor/</guid>
		<description><![CDATA[
&#160; &#160; &#160; ]]></description>
		<wfw:commentRss>http://www.radiologytube.com/dr-david-nangle-on-the-schick-cdr-elite-digital-x-ray-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xray Evaluation Of Esophageal Transit Video Www.radgray.com</title>
		<link>http://www.radiologytube.com/xray-evaluation-of-esophageal-transit-video-www-radgray-com/</link>
		<comments>http://www.radiologytube.com/xray-evaluation-of-esophageal-transit-video-www-radgray-com/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 23:17:54 +0000</pubDate>
		<dc:creator>Radiology Videos</dc:creator>
				<category><![CDATA[Dexa Scan Videos]]></category>
		<category><![CDATA[Esophageal]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Www.radgray.com]]></category>
		<category><![CDATA[Xray]]></category>

		<guid isPermaLink="false">http://www.radiologytube.com/xray-evaluation-of-esophageal-transit-video-www-radgray-com/</guid>
		<description><![CDATA[
&#160; &#160; &#160; ]]></description>
		<wfw:commentRss>http://www.radiologytube.com/xray-evaluation-of-esophageal-transit-video-www-radgray-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-ray With Video Medical Record &#8211; Telemedicine At Its Maximum Expression</title>
		<link>http://www.radiologytube.com/x-ray-with-video-medical-record-telemedicine-at-its-maximum-expression/</link>
		<comments>http://www.radiologytube.com/x-ray-with-video-medical-record-telemedicine-at-its-maximum-expression/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 18:12:00 +0000</pubDate>
		<dc:creator>Radiology Videos</dc:creator>
				<category><![CDATA[Fluoroscopy Videos]]></category>
		<category><![CDATA[Expression]]></category>
		<category><![CDATA[Maximum]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Telemedicine]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[With]]></category>
		<category><![CDATA[Xray]]></category>

		<guid isPermaLink="false">http://www.radiologytube.com/x-ray-with-video-medical-record-telemedicine-at-its-maximum-expression/</guid>
		<description><![CDATA[
&#160; &#160; &#160; ]]></description>
		<wfw:commentRss>http://www.radiologytube.com/x-ray-with-video-medical-record-telemedicine-at-its-maximum-expression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
