<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RADIOLOGYTUBE.COM &#187; Practice</title>
	<atom:link href="http://www.radiologytube.com/tag/practice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.radiologytube.com</link>
	<description>Radiology Videos and Answers to Commonly Asked Radiology Questions</description>
	<lastBuildDate>Wed, 07 Apr 2010 23:18:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Case 21 From Grizzard Et Al, Cardiovascular Mri In Practice (978-1-84800-089-6)</title>
		<link>http://www.radiologytube.com/case-21-from-grizzard-et-al-cardiovascular-mri-in-practice-978-1-84800-089-6/</link>
		<comments>http://www.radiologytube.com/case-21-from-grizzard-et-al-cardiovascular-mri-in-practice-978-1-84800-089-6/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:19:18 +0000</pubDate>
		<dc:creator>Radiology Videos</dc:creator>
				<category><![CDATA[MRI Videos]]></category>
		<category><![CDATA[9781848000896]]></category>
		<category><![CDATA[Cardiovascular]]></category>
		<category><![CDATA[Case]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Grizzard]]></category>
		<category><![CDATA[Practice]]></category>

		<guid isPermaLink="false">http://www.radiologytube.com/case-21-from-grizzard-et-al-cardiovascular-mri-in-practice-978-1-84800-089-6/</guid>
		<description><![CDATA[
&#160; &#160; &#160; ]]></description>
		<wfw:commentRss>http://www.radiologytube.com/case-21-from-grizzard-et-al-cardiovascular-mri-in-practice-978-1-84800-089-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harmonizing Your Practice &#8211; Kodak Orthotrac Software  &#8211; Dr. Middleberg</title>
		<link>http://www.radiologytube.com/harmonizing-your-practice-kodak-orthotrac-software-dr-middleberg/</link>
		<comments>http://www.radiologytube.com/harmonizing-your-practice-kodak-orthotrac-software-dr-middleberg/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 19:16:51 +0000</pubDate>
		<dc:creator>Radiology Videos</dc:creator>
				<category><![CDATA[Digital Radiography Videos]]></category>
		<category><![CDATA[Harmonizing]]></category>
		<category><![CDATA[Kodak]]></category>
		<category><![CDATA[Middleberg]]></category>
		<category><![CDATA[Orthotrac]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Your]]></category>

		<guid isPermaLink="false">http://www.radiologytube.com/harmonizing-your-practice-kodak-orthotrac-software-dr-middleberg/</guid>
		<description><![CDATA[
&#160; &#160; &#160; ]]></description>
		<wfw:commentRss>http://www.radiologytube.com/harmonizing-your-practice-kodak-orthotrac-software-dr-middleberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are The Important Radiation Protection Practice?</title>
		<link>http://www.radiologytube.com/what-are-the-important-radiation-protection-practice/</link>
		<comments>http://www.radiologytube.com/what-are-the-important-radiation-protection-practice/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 18:05:56 +0000</pubDate>
		<dc:creator>Radiology Videos</dc:creator>
				<category><![CDATA[Q & A - Radiation Protection]]></category>
		<category><![CDATA[Important]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[What]]></category>

		<guid isPermaLink="false">http://www.radiologytube.com/what-are-the-important-radiation-protection-practice/</guid>
		<description><![CDATA[It depends on a lot of things. Are you talking about radiation protection for a Radiologist? for an astronaut in orbit? for a fallout shelter? for a hypothetical manned deep space mission?
There are lots of different kind of radiation. Alpha rays can be blocked by paper. Beta rays can be blocked by your hand. However, [...]]]></description>
		<wfw:commentRss>http://www.radiologytube.com/what-are-the-important-radiation-protection-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
